Greco-roman premier league; first week results
Greco-roman premier league started.
At the first week of Greco-roman premier league, in group A Melli Haffari beat Rah-Ahan Andimeshk 4-3 and Fars defeated Esfahan 5-2.
In group B, Daneshgah Azad(Azad university) had a narrow win over Shohadaye sanandaj (4-3).
The most surprising results came from 66 kg where 2005 world silver medalist at 60kg, Ali Ashkani defeated 66kh world team member Ali Mohammadi 9-3.
Individual results:
Group A
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Melli Haffari | Rah-Ahan Andimeshk |
Tavakolian | 1-1 | 3-1 | 1-1 | Bagher Tavakolian | Seyed Akbar Hoseini | 55kg |
Papi | 6-0 | 2-2 | 6-0 | Reza Asadpour | Abdolmohammad Papi | 60kg |
Keshavarz | | 5-1 | 1-1 | Abbas Mohebtash | Sajad Keshavarz | 66kg |
Babajanzade | 1-8 | 0-6 | 2-1 | Mojtaba Babajanzade | Mirhosein Gheytasi | 74kg |
Nematpour | | 0-3 | 2-4 | Taleb Nematpour | Iman Bahram Serri | 84kg |
Karimfar | 3-0 | 1-1 | 2-0 | Abbas Nouri | Ehsan Karimfar | 96kg |
Zarrinpour | | 1-2 | 1-1 | Payam Zarrinpour | Reza Zeydvand | 120kg |
Winner: Melli Haffari | 4 | 3 | Total |
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Esfahan | Fars |
Kosari | | 5-0 | 4-1 | Amir Nejad Zarei | Mohammad Mehdi Kosari | 55kg |
Norouzi | | 1-1 | 3-0 | Rahim Raeisi | Omid Norouzi | 60kg |
Reyhani | | | Won by pin | Mehdi Mazaheri | Hamid Reyhani | 66kg |
Jafari | 1-2 | 1-1 | 3-1 | Yadollah Arab Jafari | Mehrdad Zare | 74kg |
Gheytasi | | 6-0 | 6-0 | Bijan Rahsepar | Ali Gheytasi | 84kg |
Sarshogh | | 4-0 | 5-0 | Mehdi Asgarzade | Hamid Sarshogh | 96kg |
Mahdian | 1-1 | 2-1 | 1-3 | Rahim Mahdian | Amjad Heydarian | 120kg |
Winner: Fars | 2 | 5 | Total |
Group B
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Daneshgah Azad | Shohadaye Sanandaj |
Bahramipour | | 0-3 | 1-4 | Yasin Bahramipour | Hamid Zare | 55kg |
Ghazaei | | 0-3 | 1-2 | Mohammadreza Ghazaei | Amir Derikvandi | 60kg |
Ashkani | 1-1 | 1-2 | 7-0 | Ali Mohammadi | Ali Ashkani | 66kg |
Abdollahi | 2-0 | 0-3 | 2-1 | Mohsen Ghaffarzade | Khalil Abdollahi | 74kg |
Ghorbani | 3-0 | 2-1 | 1- | Davoud Abedinzade | Babak Ghorbani | 84kg |
Gilneirang | 1-2 | 0-3 | 2-2 | Davoud Gilneirang | Mohammad Ghorbani | 96kg |
Sharabyani | 1-1 | 3-1 | 1-1 | Mehdi Sharabyani | Bashir Babajanzade | 120kg |
Winner: Daneshgah Azad | 4 | 3 | Total |
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Klouche Nooshin | Moasese Seyed |
Hajipour | | 8-0 | 6-0 | Sobhan Zarrinfar | Mohsen Hajipour | 55kg |
Nasiri | | 3-4 | 1-2 | Hamidreza Nasiri | Abouzar Nourzad | 60kg |
Mohseni | | | Failed weight in | Without wrestler | Mohammad sadegh Mohseni | 66kg |
Hodaei | 0-2 | 2-4 | 2-2 | Mehdi Hodaei | Armin Rezazade | 74kg |
Khanlarzade | 2-1 | 2-4 | 6-0 | Ali Rezanejad | Mohammad Khanlarzade | 84kg |
Rasoulzade | | 1-3 | 1-2 | Gholamhosein Rasoulzade | Mohammadreza Akbari | 96kg |
Akbari | | 3-0 | 2-0 | Nemat Rezaei | Alireza Akbari | 120kg |
Winner: Moasese Seyed | 3 | 4 | Total |
©2010 Iawf.ir . All Rights Reserved